Industrial Control Repair Search > MOTOR CONTROLS
| Picture | Manufacturer | Model | Description | Repair Price | |||||
|---|---|---|---|---|---|---|---|---|---|
|
|
SEW EURODRIVE INC. | MOVITRON 114 | DC MOTOR DRIVE | $664.27 | |||||
|
|
SEW EURODRIVE INC. | MOVITRON 115 | DC CONVERTER | $584.55 | |||||
|
|
SEW EURODRIVE INC. | MOVITRON 122 | DC CONVERTER | $729.24 | |||||
|
|
SEW EURODRIVE INC. | MOVITRON 122X | DC CONVERTER | $486.16 | |||||
|
|
SEW EURODRIVE INC. | MOVITRON 214 | DC MOTOR DRIVE | $795.65 | |||||
|
|
SEW EURODRIVE INC. | MOVITRON 215 | DC CONVERTER | $486.16 | |||||
|
|
SEW EURODRIVE INC. | MOVITRON 222 | DC CONVERTER | $486.16 | |||||
|
|
SEW EURODRIVE INC. | MOVITRON 235 | DC CONVERTER | $486.16 | |||||
|
|
SEW EURODRIVE INC. | T2301.5 | MOVITRAC 1HP INVERTER C2300 SERIES | $838.62 | |||||
|
|
SEW EURODRIVE INC. | T2308.0 | MOVITRAC 7½HP INVERTER T2300 SERIES | $1,492.76 | |||||
|
|
SEW EURODRIVE INC. | T4601.5 | MOVITRAC 1HP INVERTER C2300 SERIES | $706.15 | |||||
|
|
SEW EURODRIVE INC. | T4603.5 | MOVITRAC 3HP INVERTER C2300 SERIES | $696.42 | |||||
|
|
SEW EURODRIVE INC. | T4605.5 | MOVITRAC 5HP INVERTER C2300 SERIES | $1,296.42 | |||||
|
|
SEW EURODRIVE INC. | T4608.0 | MOVITRAC 7½HP INVERTER C2300 SERIES | $1,355.17 | |||||
|
|
SEW EURODRIVE INC. | T4611.0 | MOVITRAC 10HP INVERTER C2300 SERIES | $2,063.73 | |||||
|
|
SEW EURODRIVE INC. | T4622.0 | MOVITRAC 20HP INVERTER C2300 SERIES | $2,768.67 | |||||
|
|
SEW EURODRIVE INC. | VT130G1-2055BO | TOSHIBA 230/5HP | $642.42 | |||||
|
|
SEW EURODRIVE INC. | WPU2030 | SOFT START | $233.81 | |||||
|
|
SHEN JEY INDUSTRIAL | MILLPORT LATHE | HIGH LOW LATHE MOTOR PANEL | $595.14 | |||||
|
|
SHIBAURA | ID-11005-2 | TOSHIBA IC MOTOR DRIVE | ||||||
|
|
SHINKO | C8-05VF | 05VF SERIES FREQUENCY INVERTER | ||||||
|
|
SHOWA ELECTRIC | SCTIP-22CI2A/4 | AC INVERTER MOTOR DRIVE 2.2KW 400VAC | $1,476.24 | |||||
| SIEDENADOR INSPECTION | SPG160-2,5 | LENZE 431E5 CLONE MOTOR SPEED CTRL | $483.68 | ||||||
|
|
SIEMENS | 3RW3466-0DC34 | 60 TO 150HP SOFTSTART MOTOR CONTROL | $5,584.25 | |||||
|
|
SIEMENS | 3RW3468-0DC34 | 125 TO 300HP SOFTSTART MOTOR CONTROL | $5,880.00 | |||||
|
|
SIEMENS | 3RW3472-0DC34 | 125 TO 300HP SOFTSTART MOTOR CONTROL | $6,037.50 | |||||
|
|
SIEMENS | 3VU1300-1MH00 | MOTOR STARTER | ||||||
|
|
SIEMENS | 6DD1660-0BC0 | SIMADYN D DIG CONTOL STSTEM MOD CS14 | ||||||
|
|
SIEMENS | 6DD1660-0BD0 | SIMADYN D COMMUNICATIONS MOD CS22 | ||||||
|
|
SIEMENS | 6DD1661-0AB1 | SIMADYN D COMMUNICATOR MOD CSH11 | ||||||
|
|
SIEMENS | 6RA2113-0BD11-0 | SIMOREG COMPACT CONVERTER DC DRIVE | $1,302.25 | |||||
|
|
SIEMENS | 6RA2113-0BD20 | SIMOREG COMPACT CONVERTER DC DRIVE | $1,257.00 | |||||
|
|
SIEMENS | 6RA2113-0BD20-0 | SIMOREG COMPACT CONVERTER DC DRIVE | $1,257.00 | |||||
|
|
SIEMENS | 6RA2113-0DD20-0 | SIMOREG COMPACT CONVERTER 300V,15AMP | $1,302.25 | |||||
|
|
SIEMENS | 6RA2113-0DD20-0A | SIMOREG COMPACT CONVERTER 300V,15AMP | $1,302.25 | |||||
|
|
SIEMENS | 6RA2113-6BK26-0 | SIMOREG COMPACT CONVERTER DC DRIVE | $1,257.00 | |||||
|
|
SIEMENS | 6RA2113-6DK26-0 | SIMOREG COMPACT CONVERTER DC DRIVE | $1,302.25 | |||||
|
|
SIEMENS | 6RA2425-2FV62 | SIMOREG /60AMP DC DRIVE 6RA24 SERIES | $6,332.68 | |||||
|
|
SIEMENS | 6RA2430-6DV62-0 | SIMOREG 100AMP DC DRIVE 6RA24 SERIES | $7,319.85 | |||||
|
|
SIEMENS | 6RB2025-0FA01 | DC DRIVE STACK CARD PWR. BD. 25 AMP | $2,102.21 | |||||
|
|
SIEMENS | 6SE3015-8DC00 | MICROMASTER 3HP AC MOTOR SPEED CNTRL | $574.54 | |||||
|
|
SIEMENS | 6SE3111-5CA40 | MOTOR DRIVE .33HP / 250W | $361.62 | |||||
|
|
SIEMENS | 6SE3114-ODC40 | AC MOTOR DRIVE 2HP/ 460V | $752.97 | |||||
|
|
SIEMENS | 6SE3121-3DC40 | MICRO MASTER 7½HP INVERTER | ||||||
|
|
SIEMENS | 6SE3211-1DA40 | MICROMASTER VECTOR FREQ. CONVERTER | ||||||
|
|
SIEMENS | 6SE3221-0DC40 | MICROMASTER VECTOR 5HP AC DRIVE | ||||||
|
|
SIEMENS | 6SE3221-7DG40 | MIDIMASTER 10-15HP 380-500V INVERTER | $2,205.00 | |||||
|
|
SIEMENS | 6SE3221-7DG50 | MIDIMASTER 10-15HP 380-500V INVERTER | $2,205.00 | |||||
|
|
SIEMENS | 6SE3221-7DS45 | MIDIMASTER 10-15HP 380-500V INVERTER | $2,205.00 | |||||
|
|
SIEMENS | 6SE3222-3CG40 | MIDIMASTER 7½-10 HP 230V INVERTER | $1,890.00 | |||||
|
|
SIEMENS | 6SE3222-3CG50 | MIDIMASTER 7½-10 HP 230V INVERTER | $1,890.00 | |||||
|
|
SIEMENS | 6SE3222-3CS45 | MIDIMASTER 7½-10 HP 230V INVERTER | $1,890.00 | |||||
|
|
SIEMENS | 6SE3222-4DG40 | MIDIMASTER 15-20HP 380-500V INVERTER | $2,380.35 | |||||
|
|
SIEMENS | 6SE3222-4DG50 | MIDIMASTER 15-20HP 380-500V INVERTER | $2,380.35 | |||||
|
|
SIEMENS | 6SE3222-4DS45 | MIDIMASTER 15-20HP 380-500V INVERTER | $2,380.35 | |||||
|
|
SIEMENS | 6SE3223-0DH40 | MIDIMASTER 20-25HP 380-500V INVERTER | $3,360.00 | |||||
|
|
SIEMENS | 6SE3223-0DH50 | MIDIMASTER 20-25HP 380-500V INVERTER | $3,360.00 | |||||
|
|
SIEMENS | 6SE3223-0DS45 | MIDIMASTER 20-25HP 380-500V INVERTER | $3,360.00 | |||||
|
|
SIEMENS | 6SE3223-1CG40 | MIDIMASTER 10-15 HP 230V INVERTER | $2,205.00 | |||||
|
|
SIEMENS | 6SE3223-1CG50 | MIDIMASTER 10-15 HP 230V INVERTER | $2,205.00 | |||||
|
|
SIEMENS | 6SE3223-1CS45 | MIDIMASTER 10-15 HP 230V INVERTER | $2,205.00 | |||||
|
|
SIEMENS | 6SE3223-5DH40 | MIDIMASTER 25-30HP 380-500V INVERTER | $3,675.00 | |||||
|
|
SIEMENS | 6SE3223-5DH50 | MIDIMASTER 25-30HP 380-500V INVERTER | $3,675.00 | |||||
|
|
SIEMENS | 6SE3223-5DS45 | MIDIMASTER 25-30HP 380-500V INVERTER | $3,675.00 | |||||
|
|
SIEMENS | 6SE3224-2CH40 | MIDIMASTER 15 HP 230V INVERTER | $2,380.35 | |||||
|
|
SIEMENS | 6SE3224-2CH50 | MIDIMASTER 15 HP 230V INVERTER | $2,380.35 | |||||
|
|
SIEMENS | 6SE3224-2CS45 | MIDIMASTER 15 HP 230V INVERTER | $2,380.35 | |||||
|
|
SIEMENS | 6SE3224-2DJ40 | MIDIMASTER 30-40HP 300-500V INVERTER | $4,305.00 | |||||
|
|
SIEMENS | 6SE3224-2DJ50 | MIDIMASTER 30-40HP 380-500V INVERTER | $4,305.00 | |||||
|
|
SIEMENS | 6SE3224-2DS45 | MIDIMASTER 30-40HP 380-500V INVERTER | $4,305.00 | |||||
|
|
SIEMENS | 6SE3225-4CH40 | MIDIMASTER 20-25 HP 230V INVERTER | $3,360.00 | |||||
|
|
SIEMENS | 6SE3225-4CH50 | MIDIMASTER 20-25 HP 230V INVERTER | $3,360.00 | |||||
|
|
SIEMENS | 6SE3225-4CS45 | MIDIMASTER 20-25 HP 230V INVERTER | $3,360.00 | |||||
|
|
SIEMENS | 6SE3225-5DJ40 | MIDIMASTER 40-50HP 380-500V INVERTER | $4,725.00 | |||||
|
|
SIEMENS | 6SE3225-5DJ50 | MIDIMASTER 40-50HP 380-500V INVERTER | $4,725.00 | |||||
|
|
SIEMENS | 6SE3225-5DS45 | MIDIMASTER 40-50HP 380-500V INVERTER | $4,725.00 | |||||
|
|
SIEMENS | 6SE3226-8CJ40 | MIDIMASTER 25-30 HP 230V INVERTER | $3,675.00 | |||||
|
|
SIEMENS | 6SE3226-8CJ50 | MIDIMASTER 25-30 HP 230V INVERTER | $3,675.00 | |||||
|
|
SIEMENS | 6SE3226-8CS45 | MIDIMASTER 25-30 HP 230V INVERTER | $3,675.00 | |||||
|
|
SIEMENS | 6SE3226-8DJ40 | MIDIMASTER 50-60HP 380-500V INVERTER | $5,470.50 | |||||
|
|
SIEMENS | 6SE3226-8DJ50 | MIDIMASTER 50-60HP 380-500V INVERTER | $5,470.50 | |||||
|
|
SIEMENS | 6SE3226-8DS45 | MIDIMASTER 50-60HP 380-500V INVERTER | $5,470.50 | |||||
|
|
SIEMENS | 6SE3227-5CJ40 | MIDIMASTER 30-40 HP 230V INVERTER | $4,305.00 | |||||
|
|
SIEMENS | 6SE3227-5CJ50 | MIDIMASTER 30-40 HP 230V INVERTER | $4,305.00 | |||||
|
|
SIEMENS | 6SE3227-5CS45 | MIDIMASTER 30-40 HP 230V INVERTER | $4,305.00 | |||||
|
|
SIEMENS | 6SE3227-5JC50 | MIDIMASTER 30-40 HP 230V INVERTER | $4,305.00 | |||||
|
|
SIEMENS | 6SE3228-4DK40 | MIDIMASTER 60-75HP 380-500V INVERTER | $6,405.00 | |||||
|
|
SIEMENS | 6SE3228-4DK50 | MIDIMASTER 60-75HP 380-500V INVERTER | $6,405.00 | |||||
|
|
SIEMENS | 6SE3228-4DS45 | MIDIMASTER 60-75HP 380-500V INVERTER | $6,405.00 | |||||
|
|
SIEMENS | 6SE3231-0CK40 | MIDIMASTER 40-50 HP 230V INVERTER | $4,725.00 | |||||
|
|
SIEMENS | 6SE3231-0CK50 | MIDIMASTER 40-50 HP 230V INVERTER | $4,725.00 | |||||
|
|
SIEMENS | 6SE3231-0CS45 | MIDIMASTER 40-50 HP 230V INVERTER | $4,725.00 | |||||
|
|
SIEMENS | 6SE3231-0DK40 | MIDIMASTER 75-100HP 380-500V INVER. | $7,481.25 | |||||
|
|
SIEMENS | 6SE3231-0DS45 | MIDIMASTER 75-100HP 380-500V INVER. | $7,481.25 | |||||
|
|
SIEMENS | 6SE3231-3CK40 | MIDIMASTER 50-60 HP 230V INVERTER | $5,470.50 | |||||
|
|
SIEMENS | 6SE3231-3CK50 | MIDIMASTER 50-60 HP 230V INVERTER | $5,470.50 | |||||
|
|
SIEMENS | 6SE3231-3CS45 | MIDIMASTER 50-60 HP 230V INVERTER | $5,470.50 | |||||
|
|
SIEMENS | 6SE3231-4DK40 | MIDIMASTER 100-120HP 380-500V INVER. | $8,566.74 | |||||
|
|
SIEMENS | 6SE3231-4DK50 | MIDIMASTER 100-120HP 380-500V INVER. | $8,565.90 | |||||
|
|
SIEMENS | 6SE3231-4DS45 | MIDIMASTER 100-120HP 380-500V INVER. | $8,565.90 | |||||
|
|
SIEMENS | 6SE3231-5CK40 | MIDIMASTER 60 HP 230V INVERTER | $5,470.50 | |||||
|
|
SIEMENS | 6SE3231-5CK50 | MIDIMASTER 60 HP 230V INVERTER | $5,470.50 | |||||
|
|
SIEMENS | 6SE3231-5CS45 | MIDIMASTER 60 HP 230V INVERTER | $5,470.50 | |||||
|
|
SIEMENS | 6SE3231-ODK50 | MIDIMASTER 75-100HP 380-500V INVER. | $7,481.25 | |||||
|
|
SIEMENS | 6SE6440-2AD23-0BA1 | MICROMASTER 440 4HP/480V INVERTER | $919.49 | |||||
|
|
SIEMENS | 6SE7022-7EP70-Z | 480V 27AMP SIMOVERT MASTER DRIVE | ||||||
|
|
SIEMENS | 6SE9212-1CA40 | MICROMASTER AC DRIVE ½HP 208/240V | $518.78 | |||||
|
|
SIEMENS | 6SE9214-0DA40 | MICROMASTER AC DRIVE 2HP 400/500V | $518.78 | |||||
|
|
SIEMENS | 6SE9621-7DD50ZC01M88 | COMBIMASTER AC MOTOR DRIVE | $2,199.29 | |||||
|
|
SIEMENS | 6SL3120-1TE21-8AA1 | SINGLE MOTOR MOD 600V / 3PH 400V 18A | ||||||
|
|
SIEMENS | 6SL3130-71E23-6AA1 | ACTIVE LINE MODULE 600V 60AMP | ||||||
|
|
SIEMENS | 6SN1123-1AA00-0EA0 | SIMODRIVE POWER LT MOD 1 AXIS 160A | $1,806.65 | |||||
|
|
SIEMENS | 6SN1135-1BA13-0EA0 | SIMODRIVE POWER MOD HSA 60/80/102AMP | $1,806.65 | |||||
|
|
SIEMENS | 6SN1146-1AB00-0BA0 | SIMODRIVE 611 FEEDBACK MODULE | $1,052.84 | |||||
|
|
SIEMENS | A1-103-057-511 | 30 HP QUAD-PAK DC MOTOR DRIVE | ||||||
|
|
SIEMENS | A1-103-057-512 | 30 HP/480V QUAD-PAK DC MOTOR DRIVE | ||||||
|
|
SIEMENS | A1-103-057-513 | 40 HP/480V QUAD-PAK DC MOTOR DRIVE | ||||||
|
|
SIEMENS | A1-103-057-515 | 50 HP/480V QUAD-PAK DC MOTOR DRIVE | ||||||
|
|
SIEMENS | A1-103-057-516 | 50 HP/480V QUAD-PAK DC MOTOR DRIVE | ||||||
|
|
SIEMENS | A1-103-057-517 | 60 HP/480V QUAD-PAK DC MOTOR DRIVE | ||||||
|
|
SIEMENS | A1-103-057-518 | 60 HP/480V QUAD-PAK DC MOTOR DRIVE | ||||||
|
|
SIEMENS | A1-103-057-519 | 75 HP/480V QUAD-PAK DC MOTOR DRIVE | ||||||
|
|
SIEMENS | A1-103-057-520 | 75 HP/480V QUAD-PAK DC MOTOR DRIVE | ||||||
|
|
SIEMENS | A1-103-057-521 | 50 HP/480V QUAD-PAK DC MOTOR DRIVE | ||||||
|
|
SIEMENS | A1-103-100-502 | QUADRA-PAK DR GATING/FIELD SPLY BRD | ||||||
|
|
SIEMENS | A1-103-100-506 | QUADRA-PAK DR GATING/FIELD SPLY BRD | ||||||
|
|
SIEMENS | A1-103-101-502 | 40HP/480V QUAD-PAK DC MOTOR DRIVE | ||||||
|
|
SIEMENS | A1-106-100-501 | SIMOREG POWER/INTERFACE BOARD | $1,421.03 | |||||
|
|
SIEMENS | A1-106-100-502 IS19 | SIMOREG DC DRIVE MICROPRESSOR BOARD | ||||||
|
|
SIEMENS | A1-106-100-502 IS20 | SIMOREG DC DRIVE MICROPRESSOR BOARD | ||||||
|
|
SIEMENS | A1-106-100-503 | SIMOREG MKI POWER/INTERFACE BOARD | $1,421.03 | |||||
|
|
SIEMENS | A1-106-100-504 | POWER INTERFACE SIMO HI HP BOARD | $1,421.03 | |||||
|
|
SIEMENS | A1-106-100-505 | SIMOREG FIELD REGULATOR BOARD | $1,031.87 | |||||
|
|
SIEMENS | A1-106-100-505 ISSUE 3 | A1-106 SERIES DRIVE FIELD SUPPLY BRD | $1,031.87 | |||||
|
|
SIEMENS | A1-106-100-505 ISSUE 4 | A1-106 SERIES DRIVE FIELD SUPPLY BRD | $1,031.87 | |||||
|
|
SIEMENS | A1-106-100-505 ISSUE 9 | A1-106 SERIES DRIVE FIELD SUPPLY BRD | $1,031.87 | |||||
|
|
SIEMENS | A1-106-100-509 | SIMOREG SNUBBER BOARD | $168.42 | |||||
|
|
SIEMENS | A1-106-100-511 | SIMOREG POWER/INTERFACE BOARD | $1,421.03 | |||||
|
|
SIEMENS | A1-106-100-512 | SIMOREG POWER/INTERFACE BOARD | $1,421.03 | |||||
|
|
SIEMENS | A1-106-100-515 | SIMOREG POWER/INTERFACE BOARD | $1,421.03 | |||||
|
|
SIEMENS | A1-106-100-521 | SIMOREG POWER/INTERFACE BOARD | $1,421.03 | |||||
|
|
SIEMENS | A1-106-100-523 | SIMOREG MKII POWER/INTERFACE BOARD | $1,421.03 | |||||
|
|
SIEMENS | A1-106-100-523 IS01 | SIMOREG MKII POWER/INTERFACE BOARD | $1,421.03 | |||||
|
|
SIEMENS | A1-106-100-523 IS03 | SIMOREG MKII POWER/INTERFACE BOARD | $1,421.03 | |||||
|
|
SIEMENS | A1-106-100-531 | SIMOREG POWER/INTERFACE BOARD | $1,421.03 | |||||
|
|
SIEMENS | A1-106-100-531 IS04 | SIMOREG POWER INTERFACE BOARD | $1,421.03 | |||||
|
|
SIEMENS | A1-106-100-533 | SIMOREG MKIII POWER/INTERFACE BOARD | $1,421.03 | |||||
|
|
SIEMENS | A1-106-100-533 IS03 | SIMOREG MKIII POWER/INTERFACE BOARD | $1,421.03 | |||||
|
|
SIEMENS | A1-106-100-571 | SIMOREG POWER/INTERFACE BOARD | $1,421.03 | |||||
|
|
SIEMENS | A1-106-100-573 | SIMOREG POWER/INTERFACE BOARD | $1,421.03 | |||||
|
|
SIEMENS | A1-106-100-581 | SIMOREG POWER/INTERFACE BOARD | $1,421.03 | |||||
|
|
SIEMENS | A1-106-100-583 | SIMOREG POWER/INTERFACE BOARD | $1,421.03 | |||||
|
|
SIEMENS | A1-116-250-503 | SIMOREG /15AMP DC DRIVE 6RA24 SERIES | $5,996.27 | |||||
|
|
SIEMENS | A1-116-250-505 | SIMOREG /60AMP DC DRIVE 6RA24 SERIES | $6,332.68 | |||||
|
|
SIEMENS | E300/24 MRC-GCE6D20-2B2 | SIMOREG COMPACT CONVERTER | $1,350.45 | |||||
|
|
SIEMENS | E300/24 MRE-GCE0D20-282 | SIMOREG COMPACT CONVERTER 300V,15AMP | $1,302.25 | |||||
|
|
SIEMENS | E300/24 MRE-GCE6D20-20 | SIMOREG COMPACT CONVERTER 300V,24AMP | $1,350.45 | |||||
|
|
SIEMENS | E300/24 MRE-GCE6D20-2B | SIMOREG COMPACT CONVERTER 300V,24AMP | $1,350.45 | |||||
|
|
SIEMENS | MDV1100/2 | MIDIMASTER 15HP 230V INVERTER | $2,380.35 | |||||
|
|
SIEMENS | MDV1100/3 | MIDIMASTER 15-20HP 380-500V INVERTER | $2,380.35 | |||||
|
|
SIEMENS | MDV1500/2 | MIDIMASTER 20-25 HP 230V INVERTER | $3,360.00 | |||||
|
|
SIEMENS | MDV1500/3 | MIDIMASTER 20-25HP 380-500V INVERTER | $3,360.00 | |||||
|
|
SIEMENS | MDV1850/2 | MIDIMASTER 25-30 HP 230V INVERTER | $3,675.00 | |||||
|
|
SIEMENS | MDV1850/3 | MIDIMASTER 25-30HP 380-500V INVERTER | $3,675.00 | |||||
|
|
SIEMENS | MDV2200/2 | MIDIMASTER 30-40 HP 230V INVERTER | $4,305.00 | |||||
|
|
SIEMENS | MDV2200/3 | MIDIMASTER 30-40HP 380-500V INVERTER | $4,305.00 | |||||
|
|
SIEMENS | MDV3000/2 | MIDIMASTER 40-50 HP 230V INVERTER | $4,725.00 | |||||
|
|
SIEMENS | MDV3000/3 | MIDIMASTER 40-50HP 380-500V INVERTER | $4,725.00 | |||||
|
|
SIEMENS | MDV3700/2 | MIDIMASTER 50-60 HP 230V INVERTER | $5,470.50 | |||||
|
|
SIEMENS | MDV3700/3 | MIDIMASTER 50-60HP 380-500V INVERTER | $5,470.50 | |||||
|
|
SIEMENS | MDV4500/2 | MIDIMASTER 60 HP 230V INVERTER | $5,470.50 | |||||
|
|
SIEMENS | MDV4500/3 | MIDIMASTER 60-75HP 380-500V INVERTER | $6,405.00 | |||||
|
|
SIEMENS | MDV550/2 | MIDIMASTER 7½-10 HP 230V INVERTER | $1,890.00 | |||||
|
|
SIEMENS | MDV5500/3 | MIDIMASTER 75-100HP 380-500V INVER. | $7,481.25 | |||||
|
|
SIEMENS | MDV750/2 | MIDIMASTER 10-15 HP 230V INVERTER | $2,205.00 | |||||
|
|
SIEMENS | MDV750/3 | MIDIMASTER 10-15HP 380-500V INVERTER | $2,205.00 | |||||
|
|
SIEMENS | MDV7500/3 | MIDIMASTER 100-120HP 380-500V INVER. | ||||||
|
|
SIEMENS | TS 2636-3 | FREQUENCY DEPENDENT SPEED MONITOR | $861.69 | |||||
| SIGMA | 29-B-16-05 | STEPPING MOTOR | $289.60 | ||||||
| SIGMA | 3113-8958 | STEPPER MOTOR DRIVER | $756.90 | ||||||
|
|
SIGMATEK | CCP082 | CPU MODULE | ||||||
|
|
SIGMATEK | CIC011 | C-DIAS POWER SUPPLY MODULE | ||||||
|
|
SIGMATEK | DKI021 | KEB COMMUNICATION INTERFACE MODULE | ||||||
|
|
SIGNODE | 500443 | MOTOR AUTOMAUTIC STOP UNIT 60SEC | $224.86 | |||||
|
|
SIGNODE | PC-18B | MOTOR AUTOMATIC STOP UNIT 60SEC | $224.86 | |||||
|
|
SLO SYN | MD808 | MOTOR DRIVE/ INPUT 24-75 VDC, 4A DC | $323.60 | |||||
|
|
SLO SYN | SS2000D6 | 2000 STEPPER MOTOR DRIVE | $586.20 | |||||
|
|
SLO SYN | SS2000MD7-RC-100 | MOTOR DRIVE/ INPUT 24-75 VDC, 4A DC | $320.07 | |||||
|
|
SLO SYN | SS2000MD7-RC-100 | MOTOR DRIVE/ INPUT 24-75 VDC, 4A DC | $320.07 | |||||
| SNAP-ON | 113-40B | MOTOR SPEED CONTROL | $245.20 | ||||||
| SOLICON | - - - - - - - - - - - - - | MOTOR SPEED CONTROL | $189.19 | ||||||
|
|
SOUTHCON | (3)MG100H2CL1 | 10HP MAGNUM 230V MOTOR DRIVE | $693.42 | |||||
|
|
SOUTHCON | 1700 | FHP DC DRIVE (1HP/120V) (2HP/240V) | $153.24 | |||||
|
|
SOUTHCON | 7010-1001 | AC-DC DRIVES (INVERTOR) | $387.66 | |||||
|
|
SOUTHCON | 7505 | MOTOR DRIVE | $584.22 | |||||
|
|
SOUTHCON | DC6-1 | SOUTHERN INDUS/CONTROL FRONT END | $532.90 | |||||
|
|
SOUTHCON | MAGNUM 3 W/DC 3 SUPPLY | 10HP MAGNUM 230V MOTOR DRIVE | $693.42 | |||||
| SPEEDMASTER | 1915-11 | DIGIMATIC/ASCOR/BTC/ | $308.88 | ||||||
| SPEEDMASTER | 2215-10 | DIGIMATIC | $364.93 | ||||||
| SPRINT ELECTRIC | 1600I | DC MOTOR CONTROL | $612.56 | ||||||
| SPRINT ELECTRIC | 1600I/T | DC MOTOR CONTROL | $625.94 | ||||||
| SPRINT ELECTRIC | 3200I | 32AMP DC MOTOR CONTROL | $367.06 | ||||||
| SPRINT ELECTRIC | 3200I/32 | 32AMP DC MOTOR CONTROL | $367.06 | ||||||
| SPRINT ELECTRIC | 3600XNI/3500 | DC MOTOR CONTROL | $934.65 | ||||||
| SPRINT ELECTRIC | 3600XNI/V1-S | DC MOTOR CONTROL | $762.05 | ||||||
| SPRINT ELECTRIC | 3600XRI/16 | SINGLE PHASE 3HP DC MOTOR CONTROL | $646.54 | ||||||
| SPRINT ELECTRIC | 3600XRI/16LNT | SINGLE PHASE 3HP DC MOTOR CONTROL | $613.78 | ||||||
| SPRINT ELECTRIC | 400 | DC MOTOR CONTROL | $255.23 | ||||||
| SPRINT ELECTRIC | 400I | DC MOTOR CONTROL | $362.19 | ||||||
| SPRINT ELECTRIC | 800 | DC MOTOR CONTROL | $335.45 | ||||||
| SPRINT ELECTRIC | AA100878 | DC MOTOR CONTROL | $300.21 | ||||||
| SPRINT ELECTRIC | SL15/36 | 2 QUADRANT REGEN DC DRIVE TO 10HP | $1,195.20 | ||||||
| SPRINT ELECTRIC | SL40 | DC MOTOR CONTROL | $567.59 | ||||||
|
|
SQUARE D | 48128-264-02 REV E | MOTOR CONTROL CARD | ||||||
|
|
SQUARE D | 52011-002-01 | GATE DRIVE BOARD | $254.88 | |||||
|
|
SQUARE D | 52012-634-52 | ALTIVAR 66 IGBT DRIVER CARD | $183.75 | |||||
|
|
SQUARE D | 52021-164-50 | ALTIVAR 66 SNUBBER BOARD | $99.75 | |||||
|
|
SQUARE D | 8803P00CO2G | 7½HP/ 230V/ 3PH/ OMEGAPAK AC DRIVE | $1,130.31 | |||||
|
|
SQUARE D | 8804PT15HG4H10A14E08L16 | 10HP/460VAC/OMEGAPAK AC DR W/"PT/VT" | $2,190.34 | |||||
|
|
SQUARE D | 8835 CLASS TYPE SQ-5 | DC MOTOR CONTROL/ 5HP 230V | $889.81 | |||||
|
|
SQUARE D | ATS46C11N | ALTISTART 46 AC DRIVE 30-75HP | $2,249.59 | |||||
|
|
SQUARE D | ATS46C14N | ALTISTART 46 AC DRIVE 40-100HP | $2,804.47 | |||||
|
|
SQUARE D | ATV15037MO | ALTIVAR 5 / (1½HP 220V AC DRIVE) | $501.18 | |||||
|
|
SQUARE D | ATV16U18M2 | ALTIVAR 16 AC DRIVE 1 HP 240V | $603.49 | |||||
|
|
SQUARE D | ATV16U18N4 | ALTIVAR 16 AC DRIVE 1 HP 460V | $663.85 | |||||
|
|
SQUARE D | ATV16U29M2 | ALTIVAR 16 AC DRIVE 2 HP 240V | $551.79 | |||||
|
|
SQUARE D | ATV16U29N4 | ALTIVAR 16 AC DRIVE 2 HP 460V | $758.71 | |||||
|
|
SQUARE D | ATV16U41M2 | ALTIVAR 16 AC DRIVE 3 HP 240V | $655.23 | |||||
|
|
SQUARE D | ATV16U41N4 | ALTIVAR 16 AC DRIVE 3 HP 460V | $836.27 | |||||
|
|
SQUARE D | ATV16U54N4 | ALTIVAR 16 AC DRIVE 4 HP 460V | $909.28 | |||||
|
|
SQUARE D | ATV16U72N4 | ALTIVAR 16 AC DRIVE 5 HP 460V | $991.53 | |||||
|
|
SQUARE D | ATV16UO9M2 | ALTIVAR 16 AC DRIVE ½HP 240V | $474.18 | |||||
|
|
SQUARE D | ATV18U54M2 | ALTIVAR 18 AC DRIVE 4 HP 200V 3PH | $707.30 | |||||
|
|
SQUARE D | ATV18U54N4 | ALTIVAR 18 AC DRIVE 4 HP 460V | $707.30 | |||||
|
|
SQUARE D | ATV28HU18M2 | ALTIVAR 28 3PH 1HP 240V AC DRIVE | $333.36 | |||||
|
|
SQUARE D | ATV38HD16N4 | ATV 38 15HP VARIABLE SPEED CONTROL | $1,003.57 | |||||
|
|
SQUARE D | ATV56D23N4 | ALTIVAR 56/ 25HP/ 460V AC DRIVE | $2,022.01 | |||||
|
|
SQUARE D | ATV58HD12M2 | ALTIVAR 58/ 2O8/230V 10HP AC DRIVE | $1,042.86 | |||||
|
|
SQUARE D | ATV58HD12N4 | ALTIVAR 58/ 440V/ 10HP AC DRIVE | ||||||
|
|
SQUARE D | ATV58HD16M2 | ALTIVAR 58/ 2O8/230V 15HP AC DRIVE | ||||||
|
|
SQUARE D | ATV58HD16N4 | ALTIVAR 58/ 440V/ 15HP AC DRIVE | ||||||
|
|
SQUARE D | ATV58HD23M2 | ALTIVAR 58/ 2O8/230V 20HP AC DRIVE | ||||||
|
|
